<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who are &#8220;They?&#8221; Questioning Authority</title>
	<atom:link href="http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/</link>
	<description>Sweat the Small Stuff: Ranting about the little peeves in life</description>
	<pubDate>Thu, 04 Dec 2008 07:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Brenda</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-525</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 23 Feb 2007 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-525</guid>
		<description>YES, Lezhai! I agree, "the news isn't news anymore, it is biases, opinionated, subjective observations"!</description>
		<content:encoded><![CDATA[<p>YES, Lezhai! I agree, &#8220;the news isn&#8217;t news anymore, it is biases, opinionated, subjective observations&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lezhai</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-520</link>
		<dc:creator>Lezhai</dc:creator>
		<pubDate>Thu, 22 Feb 2007 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-520</guid>
		<description>Jeremy you stole my rant...hehe!  Yep, I have been mulling over this very subject.  It also included how you can't trust "They" who ever "They" are.  News isn't news anymore, it is biased, opinionate, subjective observations.</description>
		<content:encoded><![CDATA[<p>Jeremy you stole my rant&#8230;hehe!  Yep, I have been mulling over this very subject.  It also included how you can&#8217;t trust &#8220;They&#8221; who ever &#8220;They&#8221; are.  News isn&#8217;t news anymore, it is biased, opinionate, subjective observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikingsson</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-517</link>
		<dc:creator>Vikingsson</dc:creator>
		<pubDate>Thu, 22 Feb 2007 16:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-517</guid>
		<description>I did the same rant today on my blog.  Seriously, who are "they"?  Who pays them and why?  I challenge you to listen to/read any newscast or talk show topic and find a single time when stats or a report or study isn't used as the basis of discussion or point of view or as actual fact.

Useful data is seriously diluted by all the other numbers and graphs.

But then I guess I'm in the 1% that doesn't fit the 99%.  And that can be a good thing.  +-3.4% .........</description>
		<content:encoded><![CDATA[<p>I did the same rant today on my blog.  Seriously, who are &#8220;they&#8221;?  Who pays them and why?  I challenge you to listen to/read any newscast or talk show topic and find a single time when stats or a report or study isn&#8217;t used as the basis of discussion or point of view or as actual fact.</p>
<p>Useful data is seriously diluted by all the other numbers and graphs.</p>
<p>But then I guess I&#8217;m in the 1% that doesn&#8217;t fit the 99%.  And that can be a good thing.  +-3.4% &#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfcat</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-503</link>
		<dc:creator>Wolfcat</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-503</guid>
		<description>A better quote, for whom I cannot recall the credit:

"There are lies, da*n lies, and statistics."</description>
		<content:encoded><![CDATA[<p>A better quote, for whom I cannot recall the credit:</p>
<p>&#8220;There are lies, da*n lies, and statistics.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-494</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 18 Feb 2007 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-494</guid>
		<description>Good one Jeremy! :)

I've always liked this quote:

Statistics can be made to prove anything - even the truth.  ~Author Unknown</description>
		<content:encoded><![CDATA[<p>Good one Jeremy! :)</p>
<p>I&#8217;ve always liked this quote:</p>
<p>Statistics can be made to prove anything - even the truth.  ~Author Unknown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-492</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sat, 17 Feb 2007 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottago.com/2007/02/16/who-are-they-questioning-authority/#comment-492</guid>
		<description>You put into words something I have been "ranting" about for sooo long.   Stats are not the "end-all".
I love what you said about there being so many variables.
If you take 10 high school seniors and 9 of them say they say they have tried illegal drugs, then "the statistics say" that 90% of high school seniors have tried illegal drugs???  
How about those crazy poles they do on the entertainment shows?   The statistics only show a percentage of people who watch that show, and have actually called in...not a percentage of all people who have a TV!! 
OK...I'm done ranting for the day...( I think! ;),</description>
		<content:encoded><![CDATA[<p>You put into words something I have been &#8220;ranting&#8221; about for sooo long.   Stats are not the &#8220;end-all&#8221;.<br />
I love what you said about there being so many variables.<br />
If you take 10 high school seniors and 9 of them say they say they have tried illegal drugs, then &#8220;the statistics say&#8221; that 90% of high school seniors have tried illegal drugs???<br />
How about those crazy poles they do on the entertainment shows?   The statistics only show a percentage of people who watch that show, and have actually called in&#8230;not a percentage of all people who have a TV!!<br />
OK&#8230;I&#8217;m done ranting for the day&#8230;( I think! ;),</p>
]]></content:encoded>
	</item>
</channel>
</rss>
